High Courts Case Details API
GET LIVE CASE DETAILS OF ONGOING AND HISTORICAL CASES REGISTERED IN HIGH COURTS ACROSS ALL STATES IN INDIA
Introduction
Access complete case details from every High Court in India with a single, unified API. The High Court Case Details API retrieves accurate, real-time information using the court/bench name and case registration number, returning a complete view of the case. This includes the following.
- Case number and filing details
- Party information (Petitioner, Respondent, Advocate details)
- Case type and status
- Acts, sections, and subject details
- Orders, judgments, and next hearing dates
- History, orders, and other metadata
- Other details like FIR Information, IA details, Objections, lower court, Transfers, Documents etc.
This product is ideal for legal tech platforms, compliance and KYC systems, banks, NBFCs, insurers, law firms, and data aggregators who need to track litigation history or verify ongoing cases at scale. With this API, businesses can eliminate manual searches, save time, and ensure accurate, up-to-date legal insight - all in a matter of seconds.
API Details
Request
| Type | URL | Current Version |
|---|---|---|
| POST | https://api.attestr.com/api/{version}/public/ecourtx/hc/cnr/basic | v2 |
Request Body Parameters
| Type | Name | Description | Optional (default) | Min Version | Max Version |
|---|---|---|---|---|---|
| String | establishmentCode | High court and bench in which the provided case number exists. Refer to the Establishment Codes Table below. Eg. SKHC01, TRHC01 etc. | Required | v2 | |
| String | registrationNumber | Case number as registered in the specific court. This has the following format. CaseType/Reg.No/Year eg. Arb.A./234/2024, Crl.A/12/2025 Refer link to get complete list of supported case types for all the high courts. | Required | v2 |
Establishment Codes
| Establishment Code | High Court Name | Bench Name |
|---|---|---|
| SKHC01 | High Court of Sikkim | Principal Bench |
| TRHC01 | High Court of Tripura | Principal Bench |
| MLHC01 | High Court of Meghalaya | Principal Bench |
| MNHC01 | High Court of Manipur | Principal Bench |
| HPHC01 | High Court of Himachal Pradesh | Principal Bench |
| GAHC01 | The Gauhati High Court | Principal Seat at Guwahati |
| GAHC02 | The Gauhati High Court | Kohima Bench |
| GAHC03 | The Gauhati High Court | Aizawl Bench |
| GAHC04 | The Gauhati High Court | Itanagar Bench |
| JKHC02 | High Court Of Jammu & Kashmir | Jammu Wing |
| JKHC01 | High Court Of Jammu & Kashmir | Srinagar Wing |
| RJHC02 | Rajasthan High Court | Rajasthan High Court Bench at Jaipur |
| RJHC01 | Rajasthan High Court | Rajasthan High Court Principal Seat, Jodhpur |
| UPHC01 | Uttar Pradesh High Court | High Court of Judicature at Allahabad |
| UPHC05 | Uttar Pradesh High Court | High Court of Judicature at Allahabad |
| UPHC02 | Uttar Pradesh High Court | Allahabad High Court Lucknow Bench |
| CGHC01 | High Court of Chhattisgarh | Principal Bench |
| JHHC01 | High Court of Jharkhand | Principal Bench |
| ODHC01 | High Court of Orissa | Principal Bench |
| HBHC01 | High Court for the State of Telangana | Principal Bench |
| APHC01 | High Court of Andhra Pradesh | Principal Bench |
| GJHC24 | High Court of Gujarat | Principal Bench |
| KLHC01 | High Court of Kerala | Principal Bench |
| UKHC01 | High Court of Uttarakhand | Principal Bench |
| HCMA01 | Madras (Tamilnadu) High Court | Principal Bench Of Madras High Court |
| HCMD01 | Madras (Tamilnadu) High Court | Madurai Bench of Madras High Court |
| WBCHCO | Calcutta (West Bengal) High Court | Original Side |
| WBCHCJ | Calcutta (West Bengal) High Court | Circuit Bench At Jalpaiguri |
| WBCHCA | Calcutta (West Bengal) High Court | Appellate side |
| WBCHCP | Calcutta (West Bengal) High Court | Circuit Bench At Port Blair |
| BRHC01 | The High Court of Bihar | Principal Bench |
| KAHC01 | High Court of Karnataka | Principal Bench at Bengaluru |
| KAHC03 | High Court of Karnataka | Kalburagi Bench At Karnataka |
| KAHC02 | High Court of Karnataka | Dharwad Bench At Karnataka |
| HCBM01 | High Court of Maharashtra | Appellate Side,Bombay |
| HCBM02 | High Court of Maharashtra | Original Side, Bombay |
| HCBM03 | High Court of Maharashtra | Bench At Aurangabad |
| HCBM04 | High Court of Maharashtra | Bench At Nagpur |
| HCBM05 | High Court of Maharashtra | High Court of Bombay at Goa |
| HCBM06 | High Court of Maharashtra | Special Court (TORTS) Bombay High Court |
| DLHC01 | High Court of Delhi | Principal Bench |
| MPHC01 | High Court of Madhya Pradesh | Principal Seat Jabalpur |
| MPHC02 | High Court of Madhya Pradesh | Bench at Indore |
| MPHC03 | High Court of Madhya Pradesh | Bench at Gwalior |
| PHHC01 | High Court of Punjab and Haryana | Principal Bench at Chandigarh |
Request Header Parameters
| Type | Name | Value / Description | Optional | Min Version | Max Version |
|---|---|---|---|---|---|
| String | Content-Type | application/json | Required | v2 | |
| String | Authorization | Basic {authToken} | Required | v2 |
If you do not have the authentication token, please refer to Register App to generate one.
Sample Request Payload
{ "establishmentCode": "DLHC01", "registrationNumber": "CRL.A./1/2024"}Response
HTTP status code 200
CaseRecord Object
| Key | Description | Type | Min Version | Max Version |
|---|---|---|---|---|
| caseType | Case type as registered | String | v2 | |
| filingNumber | File number assigned to the case eg 362/2018 | String | v2 | |
| filingDate | Case filing date | String | v2 | |
| filingYear | Filing year if available | String | v2 | |
| registrationNumber | Case registration number eg 362/2018 | String | v2 | |
| registrationDate | Date of registration of the case | String | v2 | |
| cnrNumber | Unique case identification number | String | v2 | |
| state | Court state where case is registered | String | v2 | |
| district | Court district where case is registered | String | v2 | |
| courtName | Name of the court eg Junior Civil Judge Court | String | v2 | |
| courtNumberAndJudge | Court number and judge info if available. Eg. 2-Additional Junior Civil Judge | String | v2 | |
| courtEstablishment | Court complex / establishment name where the case is being contested | String | v2 | |
| firstHearingDate | Date of first hearing of the case | String | v2 | |
| nextHearingDate | Next hearing date if case is in pending state. For disposed cases this could be empty. | String | v2 | |
| caseStage | Current stage of the case. Eg. BAIL HEARING etc. | String | v2 | |
| decisionDate | Date of decision if the case stands disposed. | String | v2 | |
| natureOfDisposal | Type of disposal, contested, uncontested etc if the case is disposed. | String | v2 | |
| caseStatus | Case status - Pending, Disposed etc. | String | v2 | |
| coram | Generally applies to Hon'able High courts, indicates the number of judges on the bench Eg, 1760 HONOURABLE MR. JUSTICE KALYAN RAI SURANA | String | v2 | |
| judicial | Judicial section information generally available for higher courts only e.g Criminal Section | String | v2 | |
| causeListName | Name of the cause list if available | String | v2 | |
| bench | Applicable for higher courts. Name of the bench that heard the case. eg Single Bench | String | v2 | |
| shortOrder | Short order if put up for hearing on another date | String | v2 | |
| petitioners | List of petitioners as mentioned in the case. Each petitioner has the following fields. petitionerName - Name of the petitioner petitionerCounsel- Name of the advocate / counsel if available | Array | v2 | |
| petitionersText | All the petitioners's information combined in one long text format. | String | v2 | |
| respondents | List of respondents as mentioned in the case. Each respondent in the list has the following fields. respondentName - Name of the respondent respondentCounsel - Counsel or the advocate name for the respondent | Array | v2 | |
| respondentsText | All the respondent's information combined in one long text format | String | v2 | |
| acts | List of Acts and corresponding sections as applicable to this case. Each entry in the list has the following structure. act - Name of the act as applied to the case sections - Applied sections from the corresponding act. | Array | v2 | |
| interlocutoryApplicationDetails | List of any interlocutory petitions/applications (IA) filed. An IA is generally filed in existing legal proceedings to request interim relief. Each item in the list has the following structure. number IA file number party Party name and counsel that filed IA filingDate Date of filing of the IA application nextDate Next date as applicable status Status of the application - approved, rejected, in hearing etc. Null if the details are not available | Array | v2 | |
| caseHistory | History of case hearings. This is a list, each item in the list has the following structure. reg - Registration number if available causeListType - Cause list name generally applicable for higher courts only judge - Judge / bench that heard the case. purpose - Purpose of hearing nextHearingDate - Date of next hearing as assigned businessDate - Date of hearing businessDescription - A brief description of what happened during this hearing adjournmentReason - Reason if the hearing was adjourned. | Array | v2 | |
| orders | List of order and judgements if available. Each order in the list has the following structure - number - Order number orderDate - Date on which the order was issued judge - Judge / bench that issued the order attachment - In basic mode, attachment documents are not provided and set as null. Refer to Download High court case order and judgement document API to download order document attachments | Array | v2 | |
| objections | List of any objections raised by either of the parties during the trial. Each objection has the following structure. number - Objection number objection - Objection title / description scrutinyDate - Date of scrutiny as assigned for the object complianceDate - Compliance date if any receiptDate - Date of receipt of the scrutiny | Array | v2 | |
| category | Category of the case generally applies to the higher courts. Eg. 10266 - Bail Application Under section 439 Cr. P. C ( 308 ) | String | v2 | |
| subCategory | Sub category if applicable | String | v2 | |
| subSubCategory | Further division under the sub category if applicable | String | v2 | |
| fir | Details of FIR if any mapped to this case. The FIR object has the following structure. state - State where the police station is located district - District where the police station is located policeStation - Name of the police station number - FIR number year - Date or year in which FIR is filed | Object | v2 | |
| lowerCourt | Lower court information if applicable. It has the following structure - courtNumberAndName - Name of the lower court caseNumberAndYear - Case number as year as registered in the lower court state - State where lower court is located district - District where lower court is located | Object | v2 | |
| documents | List of documents as filed by the counsels in the case. Each document object has the following structure. docNumber - Document number as assigned at the time of filing docName - Name of the document filed advocate - Counsel name who filed the document receivingDate - Date of receiving as registered in the court records filedBy - Party name | Array | v2 | |
| linkedCases | Case linked to the provided case. Each linked case object has the following structure. filingNumber - Linked case filing number caseNumber - Linked case number | Array | v2 | |
| transfers | List of transfers to other courts if any. Each transfer object has the following structure. reg - Registration no transferred - Date of transfer from - Source court name to - Destination court name | Array | v2 |
Sample Response
Sample response for valid CNR number
{ "caseType": "WP(C) - Writ Petition under Article 226 and 227 of the Constitution", "filingNumber": "10498/2023", "filingDate": "29-08-2023", "filingYear": "2023", "registrationNumber": "5110/2023", "registrationDate": "01-09-2023", "cnrNumber": "GAHC010194512023", "state": "Assam", "district": "Cachar", "courtName": "The Gauhati High Court", "courtNumberAndJudge": null, "courtEstablishment": null, "firstHearingDate": null, "nextHearingDate": "Next Date is not given", "caseStage": "MOTION", "decisionDate": null, "natureOfDisposal": null, "caseStatus": null, "coram": "2066HONOURABLE MR. JUSTICE KALYAN RAI SURANA , HONOURABLE MRS. JUSTICE SUSMITA PHUKAN KHAUND", "judicial": "Writ Section", "causeListName": null, "bench": "Single Bench", "shortOrder": null, "petitioners": [], "petitionersText": "1) ANITA BALA DAS @ ANITA DAS @ ANITA CHOUDHURY Advocate- MR. A M S MAZUMDER", "respondents": [], "respondentsText": "1) THE UNION OF INDIA AND 5 ORS Advocate - DY.S.G.I., ,SC, NRC,GA, ASSAM,SC, F.T,SC, ECI2) THE STATE OF ASSAM 3) THE STATE CO-ORDINATOR, 4) THE ELECTION COMMISSION OF INDIA 5) THE DISTRICT COMMISSIONER, CACHAR 6) THE SUPERINTENDENT OF POLICE (BORDER), CACHAR", "acts": [], "interlocutoryApplicationDetails": null, "caseHistory": [], "orders": [], "objections": [], "category": "10176 - Oders of Foreigners Tribunal/Illegal Migrant(D) Tribunal ( 238 )", "subCategory": null, "subSubCategory": null, "fir": null, "lowerCourt": null, "documents": [], "linkedCases": null, "transfers": []}Sample response for invalid case number / data does not exist
{ "valid": false, "message": "Data not found"}Error Response
| Parameter | Type | Description |
|---|---|---|
| code | Number | Unique error codes for different errors. Always available. |
| message | String | Error message describing the error. Always Available. |
| details | String | Detail error message. Available only for certain types of errors. |
Error Codes
| HTTP Status | Error Code | Error Message |
|---|---|---|
| 400 | 4001 | Malformed data or missing required parameter values |
| 400 | 4005 | Operation could not be performed due to low credits balance |
| 401 | 4016 | Invalid client authorization |
| 403 | 4031 | Unauthorized access |
| 403 | 4035 | Requested service is not provisioned for your account |
| 403 | 4039 | Client's IP address is not whitelisted |
| 403 | 4035 | Requested service is not provisioned for your account |
| 429 | 4291 | Maximum account rate limit exceeded |
| 429 | 4292 | Maximum API rate limit exceeded |
| 429 | 4293 | Maximum account daily limit exceeded |
| 429 | 4294 | Maximum API daily limit exceeded |
| 500 | 5001 | Request could not be processed |
Sample Error Response
{ "code": 4001, "message": "Malformed data or missing required parameter values"}