
Title
Create new category
Edit page index title
Edit category
Edit link
Monitor Daily Court Case Updates - All Indian Courts, One Integration
Real-Time Case Status Updates For Actionable Legal Insights
Get structured, daily-refreshed case update data from every level of the Indian judiciary system. Whether you're building a legal case management platform, a litigation tracker for law firms, a compliance screening tool for enterprises, or an automated alert system for litigants, our product delivers court hearing dates, case status changes, next hearing schedules, order updates data in clean JSON - ready to integrate in minutes. Covering all District Courts, Talukas, High Courts, Supreme Court and Tribunals including NCLT, NCLAT, GSTAT, DRT, DRAT, Consumer Courts, this is the most comprehensive daily court case update feed available for India's legal tech ecosystem. Our AI features for translation, summarisation, risk assessment, risk scoring help lenders such as banks, NBFCs, insurers, legal tech firms, compliance systems, and enterprises instantly understand the nature, intensity, and risk exposure of any court case - without needing to read hundreds of pages of order documents.

Key Features
Asynchronous API: Documents are processed sequentially and made available as soon as they’re ready.
CDN Hosting via Attestr: Ensures fast, stable, and secure access to documents.
Webhook Support: Get notified automatically when document processing is complete.
Seamless Integration: Ideal for legal tech platforms, compliance engines, and litigation monitoring tools.
Case Order Summarization: Generates concise summaries of each order or judgment, regardless of language, for quick understanding.
Order Document Translation: Translate court orders across Indian languages in real time
Combined Order Summary: Provides a unified summary of all orders to give a complete picture of case history.
Case Summary: Produces an easy-to-read narrative explaining what the case is about, the sequence of events, and key parties involved.
Risk Assessment: Assigns a Risk Level (Very High to No Risk) and a Risk Score (0–1000 scale) similar to a credit score, where a lower score indicates higher risk.
Risk Summary: Explains the reasoning behind the risk score and classification to support decision-making.
Supported Courts & Query Parameters
Type | Name | Description |
|---|---|---|
String | courtType | Supported court types are - DC - District Courts HC - High Courts SC - Supreme Court CC - eJagriti Consumer Court NCLT - National Company Law Tribunal NCLAT - National Company Law Appellate Tribunal GSTAT - GST Appellate Tribunal DRT - Debt Recovery Tribunal DRAT - Debt Recovery Appellate Tribunal CESTAT - Central Excise And Service Tax Appellate Tribunal |
String | cnr | 16 digit alphanumeric CNR. Use this to track case updates using CNR Number. |
String | establishmentCode | Bench code. Values vary depending on courtType provided. For allowed values, refer to Unified Case Types And Court Establishments API This is used in combination with caseType and registrationNumber fields to track case updates by case number. |
String | caseType | Case type code. Value vary depending on courtType provided. For allowed values, refer to Unified Case Types And Court Establishments API |
String | registrationNumber | Case registration number. Accepted format is caseNumber/caseYear. Eg 121/2024 |
String | diaryNumber | Diary number as applicable for few court types. Accepted format is diaryNumber/diaryYear. Eg 10/2026 |
String | filingNumber | Use this field to search by filing number. Applicable depending on the courtType selected. Eg. 1023400763 |
Sample Queries
Response Format & Data Fields
Key | Description |
|---|---|
riskScore | AI risk score similar to credit score, assigned to the case on a scale of 1000. Lower the score, higher the risk. |
riskLevel | Risk level on a scale of 1 to 5. 1 - No Risk. 2- Low Risk. 3 - Moderate Risk, 4 - High Risk. 5 - Very High Risk. |
riskSummary | A detailed paragraph justifying the risk score and risk level. |
caseSummary | A detailed summary of the case based on case details, order documents representing a clear sequence of events, outcomes etc. |
caseType | Case type as registered |
filingNumber | File number assigned to the case eg 362/2018 |
filingDate | Case filing date |
filingYear | Filing year if available |
registrationNumber | Case registration number eg 362/2018 |
registrationDate | Date of registration of the case |
cnrNumber | Unique case identification number |
impugnType | Populated for CESTAT |
impugnNumber | Populated for CESTAT |
impugnDate | Populated for CESTAT |
state | Court state where case is registered |
district | Court district where case is registered |
courtName | Name of the court eg Junior Civil Judge Court |
courtNumberAndJudge | Court number and judge info if available. Eg. 2-Additional Junior Civil Judge |
courtEstablishment | Court complex / establishment name where the case is being contested |
firstHearingDate | Date of first hearing of the case |
nextHearingDate | Next hearing date if case is in pending state. For disposed cases this could be empty. |
previousHearingDate | Date of last hearing |
caseStage | Current stage of the case. Eg. BAIL HEARING etc. |
decisionDate | Date of decision if the case stands disposed. |
natureOfDisposal | Type of disposal, contested, uncontested etc if the case is disposed. |
caseStatus | Case status - Pending, Disposed etc. |
coram | Generally applies to Hon'able High courts, indicates the number of judges on the bench Eg, 1760 HONOURABLE MR. JUSTICE KALYAN RAI SURANA |
judicial | Judicial section information generally available for higher courts only e.g Criminal Section |
causeListName | Name of the cause list if available |
bench | Applicable for higher courts. Name of the bench that heard the case. eg Single Bench |
shortOrder | Short order if put up for hearing on another date |
petitioners | List of petitioners as mentioned in the case. Each petitioner has the following fields. petitionerName - Name of the petitioner petitionerCounsel- Name of the advocate / counsel if available |
petitionersText | All the petitioners's information combined in one long text format. |
respondents | List of respondents as mentioned in the case. Each respondent in the list has the following fields. respondentName - Name of the respondent respondentCounsel - Counsel or the advocate name for the respondent |
respondentsText | All the respondent's information combined in one long text format |
acts | List of Acts and corresponding sections as applicable to this case. Each entry in the list has the following structure. act - Name of the act as applied to the case sections - Applied sections from the corresponding act. |
interlocutoryApplicationDetails | List of any interlocutory petitions/applications (IA) filed. An IA is generally filed in existing legal proceedings to request interim relief. Each item in the list has the following structure. number IA file number party Party name and counsel that filed IA filingDate Date of filing of the IA application nextDate Next date as applicable status Status of the application - approved, rejected, in hearing etc. caseNumber - case number if available particulars - particulars of the case if available Null if the details are not available |
caseHistory | History of case hearings. This is a list, each item in the list has the following structure. reg - Registration number if available causeListType - Cause list name generally applicable for higher courts only judge - Judge / bench that heard the case. purpose - Purpose of hearing nextHearingDate - Date of next hearing as assigned businessDate - Date of hearing businessDescription - A brief description of what happened during this hearing adjournmentReason - Reason if the hearing was adjourned. |
orders | List of order and judgements if available. Each order in the list has the following structure - number - Order number orderDate - Date on which the order was issued judge - Judge / bench that issued the order attachment - Order documents pdf links. These are public links hosted on Attestr CDN details - Order details if available orderType - orderType such as interim, final if available orderSummary - A concise summary of the order for quick reading. If order is non English, it is translated before rendering the summary. |
objections | List of any objections raised by either of the parties during the trial. Each objection has the following structure. number - Objection number objection - Objection title / description scrutinyDate - Date of scrutiny as assigned for the object complianceDate - Compliance date if any receiptDate - Date of receipt of the scrutiny |
category | Category of the case generally applies to the higher courts. Eg. 10266 - Bail Application Under section 439 Cr. P. C ( 308 ) |
subCategory | Sub category if applicable |
subSubCategory | Further division under the sub category if applicable |
fir | Details of FIR if any mapped to this case. The FIR object has the following structure. state - State where the police station is located district - District where the police station is located policeStation - Name of the police station number - FIR number year - Date or year in which FIR is filed |
earlierCourts | Lower court information if applicable. It has the following structure - courtNumberAndName - Name of the lower court caseNumberAndYear - Case number as year as registered in the lower court state - State where lower court is located district - District where lower court is located |
documents | List of documents as filed by the counsels in the case. Each document object has the following structure. docNumber - Document number as assigned at the time of filing docName - Name of the document filed advocate - Counsel name who filed the document receivingDate - Date of receiving as registered in the court records filedBy - Party name |
linkedCases | Case linked to the provided case. Each linked case object has the following structure. filingNumber - Linked case filing number caseNumber - Linked case number status - Linked case status caseTitle - Title of the case if available petitioner - Petitioner party name if available respondent - Respondent party name if available statusDescription - description of the status if available |
transfers | List of transfers to other courts if any. Each transfer object has the following structure. reg - Registration no transferred - Date of transfer from - Source court name to - Destination court name |
Sample JSON Response
Branded PDF Reports
Deliver court case intelligence directly to your clients with fully branded PDF reports - generated automatically from live case data.

Copyright © Attestr